Industry / Labor
Fostoria provides employers with a pool of skilled workers who are loyal, productive, and willing to work. Employers are able to gain a competitive advantage in Fostoria through the benefits of reasonable salaries and hourly wages.
Manufacturers involved in plastics, printing, machinery, metals and building materials drive the local economy and job market, while retail, wholesale sales, education and government positions are also well represented in the local economy.
Fostoria, Ohio – Major Employers:
| Manufacturing | |||
| Company Name | Fostoria: County | Product / Service | # Employees |
| Bowling Transportation | Seneca | Heavy & Special Permit Hauling | 103 |
| Callies | Seneca | Specialty machining and crankshafts | 89 |
| Charter Steel | Wood | Specialty Steel Products | 75 |
| FRAM (Honeywell) | Seneca | Spark plugs and filters | 117 |
| InterMetro Industries | Seneca | Extruded molded products | 102 |
| Mennel Milling Company | Hancock & Seneca | Wheat flour milling and feed product | 93 |
| Morgan AMT | Seneca | Arc carbons, brushes, graphite cloth | 161 |
| O.K. Industries | Seneca | Post Industrial Plastic Recycling | 50 |
| Roppe Corporation | Seneca | Cove, rubber molded products | 318 |
| Seneca Millwork, Inc. | Seneca | Custom millwork, stairs, windows | 82 |
| SMI | Seneca | Specialty machining and crankshafts | 197 |
|
Non-Manufacturing |
|||
| City of Fostoria | Seneca | Government | 108 |
| Fostoria Community Hospital | Seneca | Hospital | 308 |
| Fostoria Community Schools | Seneca | Education | 297 |
| Geary Family YMCA | Seneca | Health and fitness, youth activities | 80 |
| Good Shepherd Home | Seneca | Nursing Home | 207 |
| Independence House | Seneca | Nursing Home | 77 |
| Kroger Company | Seneca | Supermarket / Pharmacy | 109 |
| St. Catherines Care Center | Seneca | Nursing Home | 119 |



Follow FEDC