Legislative Advocacy
Legislative Directory
- City of Fostoria
- Hancock County
- Seneca County
- Wood County
- State Officials
- United States
- Local and Area Schools
Legislative Events & Information
| 2010 ELECTED STATE OFFICIALS | ||
| Governor | Lieutenant Governor | |
| Ted Strickland | Lee Fisher | |
| Riffe Center, 30th Floor | Riffe Center, 30th Floor | |
| Columbus, OH 43215-6108 | Columbus, OH 43215-6117 | |
| 614-466-3555 / phone | 614-466-3396 / phone | |
| 614-466-9354 / fax | 614 – 466-9354 / fax | |
| Treasurer of State | Attorney General | |
| Kevin Boyce | Richard Cordray | |
| 30 E. Broad St., 9th Floor | 30 E. Broad St., 17th Floor | |
| Columbus, OH 43215 | Columbus, OH 43215-3428 | |
| 614-466-2160 / phone | 614-466-4986 / phone | |
| constituentaffairs@tos.ohio.gov | ||
| Secretary of State | Auditor of State | |
| Jennifer Brunner | Mary Taylor | |
| 180 E. Broad Street, Suite 103 | 88 E. Broad St., 5th Floor | |
| Columbus, OH 43215 | Columbus, OH 43215 | |
| 614-466-2655 / phone | 614-466-4514 | |
| 614-644-7313 / fax | ||
|
Ohio House of Representatives |
||
| 81st District | 76th District | |
| Jeff Wagner | Cliff Hite | |
| 77 S. High St., 12th Floor | 77 S. High St., 13th Floor | |
| Columbus, OH 43215-6111 | Columbus, OH 43215-6111 | |
| 614-466-1374 / phone | 614-466-3819 / phone | |
| 614-719-6981 / fax | 614-719-3976 / fax | |
| district81@ohr.state.oh.us | district76@ohr.state.oh.us | |
| 6th District | ||
| Randy Gardner | ||
| 77 S. High St., 13th Floor | ||
| Columbus, OH 43215-6111 | ||
| 614-466-8104 / phone | ||
| 614-719-0006 / fax | ||
| district06@ohr.state.oh.us | ||
|
Ohio Senate |
||
| 26th District | 1st District | |
| Karen Gillmor | Steve Buehrer | |
| Senate Bldg, Ground Floor | Senate Bldg, 1st Floor | |
| Columbus, OH 43215 | Columbus, OH 43215 | |
| 614-466-8049 / phone | 614-466-8150 / phone | |
| SD26@sen.state.oh.us | SD01@mailr.sen.state.oh.us | |
| 2nd District | ||
| Mark Wagoner | ||
| Senate Bldg, 1st Floor | ||
| Columbus, OH 43215 | ||
| 614-466-8060 / phone | ||
| SD02@senate.state.oh.us | ||
|
Newly Elected State Officials |
||
|
beginning Jan. 1, 2011 |
||
|
for updated information please visit http://www.legislature.state.oh.us/ |
||
| Governor | ||
| John Kasich | ||
| Riffe Center, 30th Floor | ||
| Columbus, OH 43215-6108 | ||
| Treasurer of State | Attorney General | |
| Josh Mandel | Mike DeWine | |
| 30 E. Broad St., 9th Floor | 30 E. Broad St., 17th Floor | |
| Columbus, OH 43215 | Columbus, OH 43215-3428 | |
| constituentaffairs@tos.ohio.gov | ||
| Secretary of State | Auditor of State | |
| Jon Husted | Dave Yost | |
| 180 E. Broad Street, Suite 103 | 88 E. Broad St., 5th Floor | |
| Columbus, OH 43215 | Columbus, OH 43215 | |
| Ohio House of Representatives | ||
| 81st District | ||
| Rex Damschroder | ||
| 77 S. High St., 12th Floor | ||
| Columbus, OH 43215-6111 | ||
| 614-466-1374 / phone | ||
| 614-719-6981 / fax | ||
| district81@ohr.state.oh.us | ||